<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">


  <channel>
  	<title>USGS Multimedia Gallery for Set: U.S. Fish and Wildlife Service</title>
 	<link>http://gallery.usgs.gov/</link>
	<language>en-us</language>
	<description>A list of photography and images from the U.S. Geological Survey's Multimedia Gallery (http://gallery.usgs.gov).</description>
	<image>
		<url>http://gallery.usgs.gov/images/USGS.gif</url>
		<title>USGS</title>
		<link>http://gallery.usgs.gov/</link>
	</image>





		<item>
		  <title><![CDATA[Foundation at Visitor Center]]></title>
		  <description><![CDATA[This photo shows workers creating the foundation for the new Visitor Center at Audubon NWR. The new facility, funded by the Recovery Act, will replace a building that has developed and exposed some serious health and safety problems, including asbestos, extensive rodent encroachment, water leakage, and mold.]]></description>
		  <author>
		  	
					unknown
			
		  </author>
		  <link>http://gallery.usgs.gov/photos/09_17_2009_u85Cs21RRm_09_17_2009_0</link>
		  <guid>http://gallery.usgs.gov/photos/09_17_2009_u85Cs21RRm_09_17_2009_0</guid>
		  <enclosure url="http://gallery.usgs.gov/images/09_17_2009/u85Cs21RRm_09_17_2009/thumbs/Audubon_NWR_2_Foundation_at_Visitor_Center_R6BB.JPG" length="3497" type="image/jpeg" />
		  <pubDate>Thu, 17 Sep 2009 00:00:00 EST</pubDate>
		
				<category>DOIRecoveryFWS</category>

				<category>ARRA</category>

				<category>Recovery</category>

				<category>Region6</category>

				<category>construction</category>

		</item>



		<item>
		  <title><![CDATA[Foundation Walls at Visitor Center]]></title>
		  <description><![CDATA[This photo shows workers constructing the foundation walls for the new Visitor Center at Audubon NWR. The visitor contact wing will include an 884 square foot exhibit hall and a 1,038 square foot multipurpose room.]]></description>
		  <author>
		  	
					unknown
			
		  </author>
		  <link>http://gallery.usgs.gov/photos/09_17_2009_u85Cs21RRm_09_17_2009_1</link>
		  <guid>http://gallery.usgs.gov/photos/09_17_2009_u85Cs21RRm_09_17_2009_1</guid>
		  <enclosure url="http://gallery.usgs.gov/images/09_17_2009/u85Cs21RRm_09_17_2009/thumbs/Audubon_NWR_2_Foundation_Walls_at_Visitor_Center_R6BB.JPG" length="3666" type="image/jpeg" />
		  <pubDate>Thu, 17 Sep 2009 00:00:00 EST</pubDate>
		
				<category>DOIRecoveryFWS</category>

				<category>ARRA</category>

				<category>Recovery</category>

				<category>Region6</category>

				<category>construction</category>

		</item>



		<item>
		  <title><![CDATA[Excavation for Conference Room]]></title>
		  <description><![CDATA[This photo shows workers completing the excavation at the site for the conference room in the new Audubon NWR Headquarters. This project, funded by the Recovery Act, will allow the Refuge to replace the current headquarters and visitor facility, which is approximately 52 years old and has had four additions added to it over the years.]]></description>
		  <author>
		  	
					unknown
			
		  </author>
		  <link>http://gallery.usgs.gov/photos/09_16_2009_aeu2Ylk8WR_09_16_2009_0</link>
		  <guid>http://gallery.usgs.gov/photos/09_16_2009_aeu2Ylk8WR_09_16_2009_0</guid>
		  <enclosure url="http://gallery.usgs.gov/images/09_16_2009/aeu2Ylk8WR_09_16_2009/thumbs/Audubon_NWR_2_Excav_at_Conf_Rm_R6BB.JPG" length="4184" type="image/jpeg" />
		  <pubDate>Wed, 16 Sep 2009 00:00:00 EST</pubDate>
		
				<category>Region6</category>

				<category>construction</category>

				<category>ARRA</category>

				<category>Recovery</category>

				<category>DOIRecoveryFWS</category>

		</item>



		<item>
		  <title><![CDATA[North Wing 1]]></title>
		  <description><![CDATA[This photo shows work being completed at the site for the North Wing of the new Audubon NWR Headquarters and Visitor Center. Construction of the building will be completed in September 2010.]]></description>
		  <author>
		  	
					unknown
			
		  </author>
		  <link>http://gallery.usgs.gov/photos/09_16_2009_aeu2Ylk8WR_09_16_2009_3</link>
		  <guid>http://gallery.usgs.gov/photos/09_16_2009_aeu2Ylk8WR_09_16_2009_3</guid>
		  <enclosure url="http://gallery.usgs.gov/images/09_16_2009/aeu2Ylk8WR_09_16_2009/thumbs/Audubon_NWR_2_North_Wing_1_R6BB.JPG" length="3953" type="image/jpeg" />
		  <pubDate>Wed, 16 Sep 2009 00:00:00 EST</pubDate>
		
				<category>ARRA</category>

				<category>Recovery</category>

				<category>DOIRecoveryFWS</category>

				<category>construction</category>

				<category>Region6</category>

		</item>



		<item>
		  <title><![CDATA[North Wing 2]]></title>
		  <description><![CDATA[This photo shows work being completed at the site for the North Wing of the new Audubon NWR Headquarters and Visitor Center. This building will be certified through the Leadership in Energy and Environmental Design (LEED) process and constructed using sustainable design and energy conservation technology.]]></description>
		  <author>
		  	
					unknown
			
		  </author>
		  <link>http://gallery.usgs.gov/photos/09_16_2009_aeu2Ylk8WR_09_16_2009_4</link>
		  <guid>http://gallery.usgs.gov/photos/09_16_2009_aeu2Ylk8WR_09_16_2009_4</guid>
		  <enclosure url="http://gallery.usgs.gov/images/09_16_2009/aeu2Ylk8WR_09_16_2009/thumbs/Audubon_NWR_2_North_Wing_2_R6BB.JPG" length="3902" type="image/jpeg" />
		  <pubDate>Wed, 16 Sep 2009 00:00:00 EST</pubDate>
		
				<category>ARRA</category>

				<category>Recovery</category>

				<category>DOIRecoveryFWS</category>

				<category>construction</category>

				<category>Region6</category>

		</item>



		<item>
		  <title><![CDATA[View to SE]]></title>
		  <description><![CDATA[This photo provides a look at the ongoing construction project to build the Audubon NWR Headquarters and Visitor Center in Coleharbor, ND. This project is being funded by the American Recovery and Reinvestment Act of 2009.]]></description>
		  <author>
		  	
					unknown
			
		  </author>
		  <link>http://gallery.usgs.gov/photos/09_16_2009_aeu2Ylk8WR_09_16_2009_5</link>
		  <guid>http://gallery.usgs.gov/photos/09_16_2009_aeu2Ylk8WR_09_16_2009_5</guid>
		  <enclosure url="http://gallery.usgs.gov/images/09_16_2009/aeu2Ylk8WR_09_16_2009/thumbs/Audubon_NWR_2_View_to_SE_R6BB.JPG" length="4696" type="image/jpeg" />
		  <pubDate>Wed, 16 Sep 2009 00:00:00 EST</pubDate>
		
				<category>ARRA</category>

				<category>Recovery</category>

				<category>DOIRecoveryFWS</category>

				<category>construction</category>

				<category>Region6</category>

		</item>



		<item>
		  <title><![CDATA[Interior Invests $286,000 in Minnesota Valley NWR]]></title>
		  <description><![CDATA[Tom Melius, Midwest Regional Director (FWS) and Jeanne Holler, Assistant Refuge Manager, point out new energy retrofitting construction while touring the Minnesota Valley NWR Visitor Center.]]></description>
		  <author>
		  	Tami A. Heilemann
		  </author>
		  <link>http://gallery.usgs.gov/photos/08_10_2009_q7MXp00onj_08_10_2009_0</link>
		  <guid>http://gallery.usgs.gov/photos/08_10_2009_q7MXp00onj_08_10_2009_0</guid>
		  <enclosure url="http://gallery.usgs.gov/images/08_10_2009/q7MXp00onj_08_10_2009/thumbs/Minn_1.jpg" length="18077" type="image/jpeg" />
		  <pubDate>Mon, 10 Aug 2009 00:00:00 EST</pubDate>
		
				<category>DOIRecoveryFWS</category>

				<category>ARRA</category>

				<category>Salazar</category>

				<category>energy</category>

		</item>



		<item>
		  <title><![CDATA[Interior Invests $286,000 in Minnesota Valley NWR]]></title>
		  <description><![CDATA[Secretary Salazar inspects new geothermal plumbing construction in parking lot of Minnesota Valley.  Left to Jeanne Holler, Tom Melius and Assistant Secretary for Fish, Wildlife and Parks Tom Strickland look.  ]]></description>
		  <author>
		  	Tami A. Heilemann
		  </author>
		  <link>http://gallery.usgs.gov/photos/08_10_2009_q7MXp00onj_08_10_2009_1</link>
		  <guid>http://gallery.usgs.gov/photos/08_10_2009_q7MXp00onj_08_10_2009_1</guid>
		  <enclosure url="http://gallery.usgs.gov/images/08_10_2009/q7MXp00onj_08_10_2009/thumbs/Minn_2.jpg" length="17117" type="image/jpeg" />
		  <pubDate>Mon, 10 Aug 2009 00:00:00 EST</pubDate>
		
				<category>DOIRecoveryFWS</category>

				<category>ARRA</category>

				<category>Salazar</category>

				<category>energy</category>

		</item>



		<item>
		  <title><![CDATA[Interior Invests $286,000 in Minnesota Valley NWR]]></title>
		  <description><![CDATA[Secretary Salazar presents and award to Steve Sutter, President of MN Valley NWR Friends Group for support of Refuge activities targeting youth and education. ]]></description>
		  <author>
		  	Tami A. Heilemann
		  </author>
		  <link>http://gallery.usgs.gov/photos/08_10_2009_q7MXp00onj_08_10_2009_2</link>
		  <guid>http://gallery.usgs.gov/photos/08_10_2009_q7MXp00onj_08_10_2009_2</guid>
		  <enclosure url="http://gallery.usgs.gov/images/08_10_2009/q7MXp00onj_08_10_2009/thumbs/Minn_3.jpg" length="15221" type="image/jpeg" />
		  <pubDate>Mon, 10 Aug 2009 00:00:00 EST</pubDate>
		
				<category>DOIRecoveryFWS</category>

				<category>ARRA</category>

				<category>Salazar</category>

				<category>education</category>

		</item>



		<item>
		  <title><![CDATA[Interior Invests $286,000 in Minnesota Valley NWR]]></title>
		  <description><![CDATA[Secretary Salazar (center) poses with youth employees and staff at Minnesota Valley National Wildlife Refuge.  Much of the labor performed on the recovery projects at the refuge is done by youth in the Minnesota Conservation Corps.]]></description>
		  <author>
		  	Tami A. Heilemann
		  </author>
		  <link>http://gallery.usgs.gov/photos/08_10_2009_q7MXp00onj_08_10_2009_3</link>
		  <guid>http://gallery.usgs.gov/photos/08_10_2009_q7MXp00onj_08_10_2009_3</guid>
		  <enclosure url="http://gallery.usgs.gov/images/08_10_2009/q7MXp00onj_08_10_2009/thumbs/Minn_4.jpg" length="18485" type="image/jpeg" />
		  <pubDate>Mon, 10 Aug 2009 00:00:00 EST</pubDate>
		
				<category>DOIRecoveryFWS</category>

				<category>ARRA</category>

				<category>Salazar</category>

		</item>



		<item>
		  <title><![CDATA[Interior Invests $286,000 in Minnesota Valley NWR]]></title>
		  <description><![CDATA[Assistant Refuge Manager Jeanne Holler gives Secretary Salazar a tour of Hillside Trail, the most highly used trail in the refuge. ]]></description>
		  <author>
		  	Tami A. Heilemann
		  </author>
		  <link>http://gallery.usgs.gov/photos/08_10_2009_q7MXp00onj_08_10_2009_4</link>
		  <guid>http://gallery.usgs.gov/photos/08_10_2009_q7MXp00onj_08_10_2009_4</guid>
		  <enclosure url="http://gallery.usgs.gov/images/08_10_2009/q7MXp00onj_08_10_2009/thumbs/Minn_5.jpg" length="20748" type="image/jpeg" />
		  <pubDate>Mon, 10 Aug 2009 00:00:00 EST</pubDate>
		
				<category>DOIRecoveryFWS</category>

				<category>ARRA</category>

				<category>Salazar</category>

		</item>



		<item>
		  <title><![CDATA[Rightmeyer House at Back Bay NWR]]></title>
		  <description><![CDATA[This photo shows the Righmeyer House at Back Bay National Wildlife Refuge, which will be rehabilitated with Recovery Act funding to house the refuge's offices. Related to the R5GA &#0151; Repair Rightmeyer House &#0151; Back Bay NWR project.]]></description>
		  <author>
		  	
					unknown
			
		  </author>
		  <link>http://gallery.usgs.gov/photos/07_15_2009_cgw3ANl88T_07_15_2009_0</link>
		  <guid>http://gallery.usgs.gov/photos/07_15_2009_cgw3ANl88T_07_15_2009_0</guid>
		  <enclosure url="http://gallery.usgs.gov/images/07_15_2009/cgw3ANl88T_07_15_2009/thumbs/FWS_Repair Rightmeyer Hse_R5GA_Back Bay NWR_Before Pic.JPG" length="17531" type="image/jpeg" />
		  <pubDate>Wed, 15 Jul 2009 00:00:00 EST</pubDate>
		
				<category>DOIRecoveryFWS</category>

				<category>RecoveryAct</category>

				<category>ARRA</category>

				<category>Region5</category>

				<category>house</category>

		</item>



		<item>
		  <title><![CDATA[Pond Liner Replacement]]></title>
		  <description><![CDATA[This pond liner replacement process will be used to replace 9 deteriorated clay pond liners with polyethylene liners that help hatchery employees at Garrison Dam National Fish Hatchery produce more fish at a larger size with less effort. Related to the R6PC &#0151; Replace 9 Clay Pond Liners &#0151; Garrison Dam NFH project.]]></description>
		  <author>
		  	
					unknown
			
		  </author>
		  <link>http://gallery.usgs.gov/photos/07_15_2009_cgw3ANl88T_07_15_2009_1</link>
		  <guid>http://gallery.usgs.gov/photos/07_15_2009_cgw3ANl88T_07_15_2009_1</guid>
		  <enclosure url="http://gallery.usgs.gov/images/07_15_2009/cgw3ANl88T_07_15_2009/thumbs/FWS_Replace Pond Liners_R6PC_Garrison Dam NFH_Liners.JPG" length="74751" type="image/jpeg" />
		  <pubDate>Wed, 15 Jul 2009 00:00:00 EST</pubDate>
		
				<category>DOIRecoveryFWS</category>

				<category>RecoveryAct</category>

				<category>ARRA</category>

				<category>pond</category>

				<category>water</category>

				<category>Region6</category>

		</item>



		<item>
		  <title><![CDATA[Stocking Walleye Fish]]></title>
		  <description><![CDATA[An FWS employee stocks walleye in a lined pond at Garrison Dam National Fish Hatchery, the Service's largest walleye production hatchery. Related to the R6PC &#0151; Replace 9 Clay Pond Liners &#0151; Garrison Dam NFH project.]]></description>
		  <author>
		  	
					unknown
			
		  </author>
		  <link>http://gallery.usgs.gov/photos/07_15_2009_cgw3ANl88T_07_15_2009_2</link>
		  <guid>http://gallery.usgs.gov/photos/07_15_2009_cgw3ANl88T_07_15_2009_2</guid>
		  <enclosure url="http://gallery.usgs.gov/images/07_15_2009/cgw3ANl88T_07_15_2009/thumbs/FWS_Replace Pond Liners_R6PC_Garrison Dam NFH_Walleye Stock.JPG" length="73893" type="image/jpeg" />
		  <pubDate>Wed, 15 Jul 2009 00:00:00 EST</pubDate>
		
				<category>DOIRecoveryFWS</category>

				<category>RecoveryAct</category>

				<category>ARRA</category>

				<category>fish</category>

				<category>water</category>

				<category>Region6</category>

		</item>



		<item>
		  <title><![CDATA[Aerial View of the Audubon NWR]]></title>
		  <description><![CDATA[This photo shows an aerial view of the existing facilities at Audubon National Wildlife Refuge. Related to the R6BB &#0151; Construct Headquarters Visitor Building &#0151; Audubon NWR project.]]></description>
		  <author>
		  	
					unknown
			
		  </author>
		  <link>http://gallery.usgs.gov/photos/07_15_2009_cgw3ANl88T_07_15_2009_3</link>
		  <guid>http://gallery.usgs.gov/photos/07_15_2009_cgw3ANl88T_07_15_2009_3</guid>
		  <enclosure url="http://gallery.usgs.gov/images/07_15_2009/cgw3ANl88T_07_15_2009/thumbs/FWS_Visitor Center_R6BB_Audubon NWR_Aerial.JPG" length="37341" type="image/jpeg" />
		  <pubDate>Wed, 15 Jul 2009 00:00:00 EST</pubDate>
		
				<category>DOIRecoveryFWS</category>

				<category>RecoveryAct</category>

				<category>ARRA</category>

				<category>construction</category>

				<category>refuge</category>

				<category>Region6</category>

		</item>



		<item>
		  <title><![CDATA[Proposed Construction Site at Audubon NWR]]></title>
		  <description><![CDATA[This is a view of the plot of land at Audubon National Wildlife Refuge selected for the Headquarters and Visitor Center that will be built with Recovery Act funding. Related to the R6BB &#0151; Construct Headquarters Visitor Building &#0151; Audubon NWR project.]]></description>
		  <author>
		  	
					unknown
			
		  </author>
		  <link>http://gallery.usgs.gov/photos/07_15_2009_cgw3ANl88T_07_15_2009_4</link>
		  <guid>http://gallery.usgs.gov/photos/07_15_2009_cgw3ANl88T_07_15_2009_4</guid>
		  <enclosure url="http://gallery.usgs.gov/images/07_15_2009/cgw3ANl88T_07_15_2009/thumbs/FWS_Visitor Center_R6BB_Audubon NWR_Before Pic.jpg" length="30113" type="image/jpeg" />
		  <pubDate>Wed, 15 Jul 2009 00:00:00 EST</pubDate>
		
				<category>DOIRecoveryFWS</category>

				<category>RecoveryAct</category>

				<category>ARRA</category>

				<category>Region6</category>

				<category>construction</category>

				<category>refuge</category>

		</item>



		<item>
		  <title><![CDATA[Sweetwater Marsh Unit of San Diego Bay NWR]]></title>
		  <description><![CDATA[A view of the landscape at the Sweetwater Marsh Unit of San Diego Bay National Wildlife Refuge; Recovery Act funding will enable the refuge to build a new Visitor Center to better serve the public. Related to the R8AA &#0151; Construct Headquarters Visitor Building &#0151; San Diego Bay NWR project.]]></description>
		  <author>
		  	
					unknown
			
		  </author>
		  <link>http://gallery.usgs.gov/photos/07_15_2009_cgw3ANl88T_07_15_2009_5</link>
		  <guid>http://gallery.usgs.gov/photos/07_15_2009_cgw3ANl88T_07_15_2009_5</guid>
		  <enclosure url="http://gallery.usgs.gov/images/07_15_2009/cgw3ANl88T_07_15_2009/thumbs/FWS_Visitor Center_R8AA_SanDiego NWR_Landscape2.jpg" length="12719" type="image/jpeg" />
		  <pubDate>Wed, 15 Jul 2009 00:00:00 EST</pubDate>
		
				<category>DOIRecoveryFWS</category>

				<category>RecoveryAct</category>

				<category>ARRA</category>

				<category>marsh</category>

				<category>water</category>

				<category>Region8</category>

				<category>refuge</category>

				<category>construction</category>

		</item>



		<item>
		  <title><![CDATA[Tule Elk at San Luis National Wildlife Refuge]]></title>
		  <description><![CDATA[Tule elk are shown here in their natural habitat at San Luis National Wildlife Refuge; Recovery Act funding will enable the refuge to build a Visitor Center to better serve the public. Related to the R8AF &#0151; Construct Headquarters Visitor Building &#0151; San Luis NWR project.]]></description>
		  <author>
		  	
					unknown
			
		  </author>
		  <link>http://gallery.usgs.gov/photos/07_15_2009_cgw3ANl88T_07_15_2009_6</link>
		  <guid>http://gallery.usgs.gov/photos/07_15_2009_cgw3ANl88T_07_15_2009_6</guid>
		  <enclosure url="http://gallery.usgs.gov/images/07_15_2009/cgw3ANl88T_07_15_2009/thumbs/FWS_Visitor Center_R8AF_San Luis NWR_Elk.jpg" length="4738" type="image/jpeg" />
		  <pubDate>Wed, 15 Jul 2009 00:00:00 EST</pubDate>
		
				<category>DOIRecoveryFWS</category>

				<category>RecoveryAct</category>

				<category>ARRA</category>

				<category>elk</category>

				<category>biology</category>

				<category>animals</category>

				<category>refuge</category>

				<category>construction</category>

				<category>Region8</category>

		</item>



		<item>
		  <title><![CDATA[Secretary Salazar Announces Recovery Act Investments for Fish and Wildlife Service]]></title>
		  <description><![CDATA[Secretary of the Interior Ken Salazar announces $280 million investment in the U.S. Fish and Wildlife Service during a press conference at the Montana State Capital in Helena. The secretary was joined by U.S. Senator Jon Tester (standing) and Montana Governor Brian Schweitzer (seated).]]></description>
		  <author>
		  	
					unknown
			
		  </author>
		  <link>http://gallery.usgs.gov/photos/04_28_2009_j51Qi76HGb_04_28_2009_0</link>
		  <guid>http://gallery.usgs.gov/photos/04_28_2009_j51Qi76HGb_04_28_2009_0</guid>
		  <enclosure url="http://gallery.usgs.gov/images/04_28_2009/j51Qi76HGb_04_28_2009/thumbs/FWS Mt 1.jpg" length="19358" type="image/jpeg" />
		  <pubDate>Tue, 28 Apr 2009 00:00:00 EST</pubDate>
		
				<category>DOIRecoveryFWS</category>

				<category>Salazar</category>

				<category>FWS</category>

		</item>



		<item>
		  <title><![CDATA[Secretary Salazar Announces Recovery Act Investments for Fish and Wildlife Service]]></title>
		  <description><![CDATA[Secretary of the Interior Ken Salazar announces $280 million investment in the U.S. Fish and Wildlife Service during a press conference at the Montana State Capitol in Helena.  The secretary was joined by U.S. Senator Jon Tester (standing) and  seated are left to right Montana Governor Brian Schweitzer, with his dog Jag at his feet, and FWS Regional Manager, Steve Guertin.]]></description>
		  <author>
		  	
					unknown
			
		  </author>
		  <link>http://gallery.usgs.gov/photos/04_28_2009_j51Qi76HGb_04_28_2009_1</link>
		  <guid>http://gallery.usgs.gov/photos/04_28_2009_j51Qi76HGb_04_28_2009_1</guid>
		  <enclosure url="http://gallery.usgs.gov/images/04_28_2009/j51Qi76HGb_04_28_2009/thumbs/FWS Mt 2.jpg" length="19867" type="image/jpeg" />
		  <pubDate>Tue, 28 Apr 2009 00:00:00 EST</pubDate>
		
				<category>DOIRecoveryFWS</category>

				<category>Salazar</category>

				<category>FWS</category>

		</item>



		<item>
		  <title><![CDATA[Secretary Salazar Announces Recovery Act Investments for Fish and Wildlife Service]]></title>
		  <description><![CDATA[Secretary of the Interior Ken Salazar held a press conference at the Montana State Capitol to announce a $280 million investment by the U.S. Fish and Wildlife Service to improve infrastructure and promote conservation and provide jobs.]]></description>
		  <author>
		  	
					unknown
			
		  </author>
		  <link>http://gallery.usgs.gov/photos/04_28_2009_j51Qi76HGb_04_28_2009_2</link>
		  <guid>http://gallery.usgs.gov/photos/04_28_2009_j51Qi76HGb_04_28_2009_2</guid>
		  <enclosure url="http://gallery.usgs.gov/images/04_28_2009/j51Qi76HGb_04_28_2009/thumbs/FWS Mt 3.jpg" length="13590" type="image/jpeg" />
		  <pubDate>Tue, 28 Apr 2009 00:00:00 EST</pubDate>
		
				<category>DOIRecoveryFWS</category>

				<category>Salazar</category>

				<category>FWS</category>

		</item>



		<item>
		  <title><![CDATA[Secretary Salazar Announces Recovery Act Investments for Fish and Wildlife Service]]></title>
		  <description><![CDATA[Secretary of the Interior Ken Salazar held a press conference at the Montana State Capitol to announce a $280 million investment by the U.S. Fish and Wildlife Service to improve infrastructure and promote conservation and provide jobs.]]></description>
		  <author>
		  	
					unknown
			
		  </author>
		  <link>http://gallery.usgs.gov/photos/04_28_2009_j51Qi76HGb_04_28_2009_3</link>
		  <guid>http://gallery.usgs.gov/photos/04_28_2009_j51Qi76HGb_04_28_2009_3</guid>
		  <enclosure url="http://gallery.usgs.gov/images/04_28_2009/j51Qi76HGb_04_28_2009/thumbs/FWS Mt 4.jpg" length="18062" type="image/jpeg" />
		  <pubDate>Tue, 28 Apr 2009 00:00:00 EST</pubDate>
		
				<category>DOIRecoveryFWS</category>

				<category>Salazar</category>

				<category>FWS</category>

		</item>



		<item>
		  <title><![CDATA[Secretary Salazar Announces Recovery Act Investments for Fish and Wildlife Service]]></title>
		  <description><![CDATA[Montana Governor Brian Schweitzer speaks at the podium.  Seated left to right are U.S. Senator Jon Tester and Interior Secretary Salazar.]]></description>
		  <author>
		  	
					unknown
			
		  </author>
		  <link>http://gallery.usgs.gov/photos/04_28_2009_j51Qi76HGb_04_28_2009_4</link>
		  <guid>http://gallery.usgs.gov/photos/04_28_2009_j51Qi76HGb_04_28_2009_4</guid>
		  <enclosure url="http://gallery.usgs.gov/images/04_28_2009/j51Qi76HGb_04_28_2009/thumbs/FWS Mt 5.jpg" length="17658" type="image/jpeg" />
		  <pubDate>Tue, 28 Apr 2009 00:00:00 EST</pubDate>
		
				<category>DOIRecoveryFWS</category>

				<category>Salazar</category>

				<category>FWS</category>

		</item>



		<item>
		  <title><![CDATA[Secretary Salazar Announces Recovery Act Investments for Fish and Wildlife Service]]></title>
		  <description><![CDATA[Montana Governor Brian Schweitzer presents Interior Secretary Salazar with a bolo tie made from one of the historic doorknob decorations from the Montana State Capitol.]]></description>
		  <author>
		  	
					unknown
			
		  </author>
		  <link>http://gallery.usgs.gov/photos/04_28_2009_j51Qi76HGb_04_28_2009_5</link>
		  <guid>http://gallery.usgs.gov/photos/04_28_2009_j51Qi76HGb_04_28_2009_5</guid>
		  <enclosure url="http://gallery.usgs.gov/images/04_28_2009/j51Qi76HGb_04_28_2009/thumbs/FWS Mt 6.jpg" length="15287" type="image/jpeg" />
		  <pubDate>Tue, 28 Apr 2009 00:00:00 EST</pubDate>
		
				<category>DOIRecoveryFWS</category>

				<category>Salazar</category>

				<category>FWS</category>

		</item>



		<item>
		  <title><![CDATA[Secretary Salazar Announces Recovery Act Investments for Fish and Wildlife Service]]></title>
		  <description><![CDATA[Fifth-grader Quincy Schneider of Four Georgians Elementary School in Helena presents a migratory bird poster of the Montana state bird the Meadowlark.  Left to right are U.S. Senator Jon Tester, Interior Secretary Salazar, Ms. Schneider and Montana Governor Brian Schweitzer.]]></description>
		  <author>
		  	
					unknown
			
		  </author>
		  <link>http://gallery.usgs.gov/photos/04_28_2009_j51Qi76HGb_04_28_2009_6</link>
		  <guid>http://gallery.usgs.gov/photos/04_28_2009_j51Qi76HGb_04_28_2009_6</guid>
		  <enclosure url="http://gallery.usgs.gov/images/04_28_2009/j51Qi76HGb_04_28_2009/thumbs/FWS Mt 7.jpg" length="19662" type="image/jpeg" />
		  <pubDate>Tue, 28 Apr 2009 00:00:00 EST</pubDate>
		
				<category>DOIRecoveryFWS</category>

				<category>Salazar</category>

				<category>FWS</category>

		</item>

  </channel>
</rss>